Splines
For simple demonstration and fast auto-generation via GitHub Action, here we do not run the complete experiment presented in the paper.
using DegreesOfFreedom
df_splines(n = 20, nrep = 2, nMC = 10)12×3 Matrix{Float64}:
  4.70946  1.24567     5.0
 11.331    0.0611515  10.0
 13.8182   0.119792   15.0
  2.38587  1.28572     2.1
  2.83306  0.442908    3.0
  2.63394  0.418761    3.0
  5.13863  0.583301    5.33569
  3.53143  0.158881    3.44782
  1.93061  0.326768    2.40037
  2.06689  0.106137    0.0
  1.9968   0.145458    0.0
  1.62764  0.102877    0.0where
- nis the sample size
- nMCis the number of Monte Carlo samples to estimate the degrees of freedom
- nrepis the number of repetitions.
These three columns are estimated df, standard deviation of df and theoretical df, respectively.