Splines
For simple demonstration and fast auto-generation via GitHub Action, here we do not run the complete experiment presented in the paper.
using DegreesOfFreedom
df_splines(n = 20, nrep = 2, nMC = 10)12×3 Matrix{Float64}:
4.21301 0.564516 5.0
8.7535 0.639196 10.0
13.0729 0.880162 15.0
1.793 0.375112 2.1
2.45243 0.506925 3.3
3.44454 0.286872 3.1
4.81812 0.00344548 5.33569
2.98747 0.107277 3.44782
3.24921 0.250398 2.40037
2.24022 0.524717 0.0
2.35792 0.0535993 0.0
1.4559 0.366039 0.0where
nis the sample sizenMCis the number of Monte Carlo samples to estimate the degrees of freedomnrepis the number of repetitions.
These three columns are estimated df, standard deviation of df and theoretical df, respectively.